USNA '70 7th Company Reunion Attendence
Last | First | Reg Fee | Akrson Tower | Bike Ride | Supe Brief | CP Rcptn | '70 Meeting | Mem Service | Stad Lnch | Hrbr Cruise | Yard Tour | KHall Brkfast | KHall Brunch |
---|
Brown | Mike | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Holewa | John | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hollenbach | Paul | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McMunn | Brock | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Michael | Bob | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 10 | 6 | 0 | 5 | 10 | 5 | 4 | 4 | 0 | 0 | 0 | 2 |
No Response | |||||||||||||
Acuff | Lucian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berger | Bob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurd | Ron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchetti | Gino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated: April 11, 2025
Curator: Ed Moore